Why Use This Conviction Codes Reference?
Motoring Conviction Codes at a Glance
Motoring conviction codes are endorsement codes placed on your driving licence by the DVLA when you are convicted of a motoring offence. Each code starts with two letters that identify the offence category. SP means speeding, DR means drink driving, CD means careless driving, and so on.
Penalty points range from 3 to 11 depending on the severity of the offence. Most endorsements stay on your licence for 4 years from the date of offence, but drink and drug driving codes (DR and DG) stay for 11 years from the date of conviction.
You must declare unspent convictions to your insurer. Most insurers ask about convictions for the last 5 years, even if the endorsement has already been removed from your licence. Failing to declare a conviction could invalidate your cover.
You can check your current endorsements on the GOV.UK view your driving licence page. For the official list of all endorsement codes and penalty points, see the GOV.UK endorsement codes page.

Endorsement Duration Reference
How Long Do Conviction Codes Stay on Your Licence?
The duration depends on the type of offence. Most endorsements stay on your driving licence for 4 years from the date of offence, but some last longer.
| Offence Type | Duration on Licence | Examples |
|---|---|---|
| Most motoring offences | 4 years from date of offence | SP, CD, AC, BA, CU, IN, MS, MW, PC, LC |
| Dangerous driving (DD codes) | 4 years from date of conviction | DD10, DD40, DD60, DD80, DD90 |
| Drink and drug driving | 11 years from date of conviction | DR10-DR90, DG10, DG40, DG60 |
| Totting up disqualification | 4 years from date of conviction | TT99 |
| Theft and unauthorised taking | 4 years from date of offence | TS10-TS70, UT50 |
Please note that most insurers ask you to declare convictions for up to 5 years, even if the endorsement has been removed from your licence.


All UK Motoring Conviction Codes
The table below lists every UK motoring conviction code, grouped by offence category. Each entry shows the penalty points range and how long the endorsement stays on your licence. Where Clean Green Cars has a detailed insurance guide for that code, a link is provided in the Guide column.
Please note that courts may impose different penalties depending on the circumstances. The points shown are the standard range set by law.
Accident Offences (AC)
| Code | Offence | Points | Duration | Guide |
|---|---|---|---|---|
| AC10 | Failing to stop after an accident | 5-10 | 4 years from offence | AC10 Guide |
| AC20 | Failing to give particulars or report an accident within 24 hours | 5-10 | 4 years from offence | AC20 Guide |
| AC30 | Undefined accident offences | 4-9 | 4 years from offence | AC30 Guide |
Disqualified Driver (BA)
| Code | Offence | Points | Duration | Guide |
|---|---|---|---|---|
| BA10 | Driving while disqualified by order of court | 6 | 4 years from offence | BA10 Guide |
| BA30 | Attempting to drive while disqualified by order of court | 6 | 4 years from offence | BA30 Guide |
| BA40 | Causing death by driving while disqualified | 3-11 | 4 years from offence | BA40 Guide |
| BA60 | Causing serious injury by driving while disqualified | 3-11 | 4 years from offence | BA60 Guide |
Careless Driving (CD)
| Code | Offence | Points | Duration | Guide |
|---|---|---|---|---|
| CD10 | Driving without due care and attention | 3-9 | 4 years from offence | CD10 Guide |
| CD20 | Driving without reasonable consideration for other road users | 3-9 | 4 years from offence | CD20 Guide |
| CD30 | Driving without due care and attention or without reasonable consideration for other road users | 3-9 | 4 years from offence | CD30 Guide |
| CD40 | Causing death through careless driving when unfit through drink | 3-11 | 11 years from conviction | CD40 Guide |
| CD50 | Causing death by careless driving when unfit through drugs | 3-11 | 11 years from conviction | CD50 Guide |
| CD60 | Causing death by careless driving with alcohol level above the limit | 3-11 | 11 years from conviction | CD60 Guide |
| CD70 | Causing death by careless driving then failing to supply a specimen for analysis | 3-11 | 11 years from conviction | CD70 Guide |
| CD80 | Causing death by careless or inconsiderate driving | 3-11 | 4 years from offence | CD80 Guide |
| CD90 | Causing death by driving: unlicensed, disqualified or uninsured drivers | 3-11 | 4 years from offence | CD90 Guide |
Construction and Use Offences (CU)
| Code | Offence | Points | Duration | Guide |
|---|---|---|---|---|
| CU10 | Using a vehicle with defective brakes | 3 | 4 years from offence | CU10 Guide |
| CU20 | Causing or likely to cause danger by reason of use of unsuitable vehicle or using a vehicle with parts or accessories (excluding brakes, steering or tyres) in a dangerous condition | 3 | 4 years from offence | CU20 Guide |
| CU30 | Using a vehicle with defective tyre(s) | 3 | 4 years from offence | CU30 Guide |
| CU40 | Using a vehicle with defective steering | 3 | 4 years from offence | CU40 Guide |
| CU50 | Causing or likely to cause danger by reason of load or passengers | 3 | 4 years from offence | CU50 Guide |
| CU80 | Breach of requirements as to control of the vehicle, mobile telephones etc. | 3-6 | 4 years from offence | CU80 Guide |
Dangerous Driving (DD)
| Code | Offence | Points | Duration | Guide |
|---|---|---|---|---|
| DD10 | Causing serious injury by dangerous driving | 3-11 | 4 years from conviction | DD10 Guide |
| DD40 | Dangerous driving | 3-11 | 4 years from conviction | DD40 Guide |
| DD60 | Manslaughter or culpable homicide while driving a vehicle | 3-11 | 4 years from conviction | DD60 Guide |
| DD80 | Causing death by dangerous driving | 3-11 | 4 years from conviction | DD80 Guide |
| DD90 | Furious driving | 3-9 | 4 years from conviction | DD90 Guide |
Drug Driving – Specified Limits (DG)
| Code | Offence | Points | Duration | Guide |
|---|---|---|---|---|
| DG10 | Driving or attempting to drive with drug level above the specified limit | 3-11 | 11 years from conviction | DG10 Guide |
| DG40 | In charge of a vehicle while drug level is above the specified limit | 10 | 11 years from conviction | DG40 Guide |
| DG60 | Causing death by careless driving with drug level above the specified limit | 3-11 | 11 years from conviction | DG60 Guide |
Drink and Drug Driving (DR)
| Code | Offence | Points | Duration | Guide |
|---|---|---|---|---|
| DR10 | Driving or attempting to drive with alcohol level above limit | 3-11 | 11 years from conviction | DR10 Guide |
| DR20 | Driving or attempting to drive while unfit through drink | 3-11 | 11 years from conviction | DR20 Guide |
| DR30 | Driving or attempting to drive then failing to supply a specimen for analysis | 3-11 | 11 years from conviction | DR30 Guide |
| DR31 | Driving or attempting to drive then refusing to give permission for analysis of a blood sample taken without consent due to incapacity | 3-11 | 11 years from conviction | DR31 Guide |
| DR40 | In charge of a vehicle while alcohol level is above limit | 10 | 11 years from conviction | DR40 Guide |
| DR50 | In charge of a vehicle while unfit through drink | 10 | 11 years from conviction | DR50 Guide |
| DR60 | Failure to provide a specimen for analysis in circumstances other than driving or attempting to drive | 10 | 11 years from conviction | DR60 Guide |
| DR61 | Failure to permit the analysis of a blood sample | 10 | 11 years from conviction | DR61 Guide |
| DR70 | Failing to provide a specimen for breath test | 4 | 4 years from offence | DR70 Guide |
| DR80 | Driving or attempting to drive when unfit through drugs | 3-11 | 11 years from conviction | DR80 Guide |
| DR90 | In charge of a vehicle when unfit through drugs | 3-11 | 11 years from conviction | DR90 Guide |
Insurance Offences (IN)
| Code | Offence | Points | Duration | Guide |
|---|---|---|---|---|
| IN10 | Using a vehicle uninsured against third party risks | 6-8 | 4 years from offence | IN10 Guide |
Licence Offences (LC)
| Code | Offence | Points | Duration | Guide |
|---|---|---|---|---|
| LC20 | Driving otherwise than in accordance with a licence | 3-6 | 4 years from offence | LC20 Guide |
| LC30 | Driving after making a false declaration about fitness when applying for a licence | 3-6 | 4 years from offence | LC30 Guide |
| LC40 | Driving a vehicle having failed to notify a disability | 3-6 | 4 years from offence | LC40 Guide |
| LC50 | Driving after a licence has been revoked or refused on medical grounds | 3-6 | 4 years from offence | LC50 Guide |
Miscellaneous Offences (MS)
| Code | Offence | Points | Duration | Guide |
|---|---|---|---|---|
| MS10 | Leaving a vehicle in a dangerous position | 3 | 4 years from offence | MS10 Guide |
| MS20 | Unlawful pillion riding | 3 | 4 years from offence | MS20 Guide |
| MS50 | Motor racing on the highway | 3-11 | 4 years from offence | MS50 Guide |
| MS60 | Offences not covered by other codes (including offences relating to breach of requirements as to control of vehicle) | 3 | 4 years from offence | MS60 Guide |
| MS70 | Driving with uncorrected defective eyesight | 3 | 4 years from offence | MS70 Guide |
| MS80 | Refusing to submit to an eyesight test | 3 | 4 years from offence | MS80 Guide |
| MS90 | Failure to give information as to identity of driver etc. | 6 | 4 years from offence | MS90 Guide |
Motorway Offences (MW)
| Code | Offence | Points | Duration | Guide |
|---|---|---|---|---|
| MW10 | Contravention of special roads regulations (excluding speed limits) | 3 | 4 years from offence | MW10 Guide |
Mutual Recognition Codes (MR)
These codes are used for offences committed in Northern Ireland or other countries and recognised under mutual agreements.
| Code | Offence | Points | Duration | Guide |
|---|---|---|---|---|
| MR09 | Reckless or dangerous driving (mutual recognition) | 3-11 | 4 years from conviction | – |
| MR19 | Wilful failure to carry out the obligation placed on driver after being involved in a road accident (mutual recognition) | 3-9 | 4 years from conviction | – |
| MR29 | Driving a vehicle while under the influence of alcohol or other substance affecting or diminishing the mental and physical abilities of a driver (mutual recognition) | 3-11 | 4 years from conviction | – |
| MR39 | Driving a vehicle faster than the permitted speed (mutual recognition) | 3-6 | 4 years from conviction | – |
| MR49 | Driving a vehicle whilst disqualified (mutual recognition) | 3-6 | 4 years from conviction | – |
| MR59 | Other offences (mutual recognition) | 3-6 | 4 years from conviction | – |
Pedestrian Crossing Offences (PC)
| Code | Offence | Points | Duration | Guide |
|---|---|---|---|---|
| PC10 | Undefined contravention of pedestrian crossing regulations | 3 | 4 years from offence | PC10 Guide |
| PC20 | Contravention of pedestrian crossing regulations with moving vehicle | 3 | 4 years from offence | PC20 Guide |
| PC30 | Contravention of pedestrian crossing regulations with stationary vehicle | 3 | 4 years from offence | PC30 Guide |
Speeding Offences (SP)
| Code | Offence | Points | Duration | Guide |
|---|---|---|---|---|
| SP10 | Exceeding goods vehicle speed limits | 3-6 | 4 years from offence | SP10 Guide |
| SP20 | Exceeding speed limit for type of vehicle (excluding goods or passenger vehicles) | 3-6 | 4 years from offence | SP20 Guide |
| SP30 | Exceeding statutory speed limit on a public road | 3-6 | 4 years from offence | SP30 Guide |
| SP40 | Exceeding passenger vehicle speed limit | 3-6 | 4 years from offence | SP40 Guide |
| SP50 | Exceeding speed limit on a motorway | 3-6 | 4 years from offence | SP50 Guide |
Theft or Unauthorised Taking (TS)
| Code | Offence | Points | Duration | Guide |
|---|---|---|---|---|
| TS10 | Taking and driving away a vehicle without consent or an attempt thereat | 3-11 | 4 years from offence | TS10 Guide |
| TS20 | Stealing or attempting to steal a vehicle | 3-11 | 4 years from offence | TS20 Guide |
| TS30 | Going equipped for stealing or taking a vehicle | 3-11 | 4 years from offence | TS30 Guide |
| TS40 | Interfering with a motor vehicle | 3-11 | 4 years from offence | TS40 Guide |
| TS50 | Aggravated taking of a vehicle (stealing or driving dangerously, etc.) | 3-11 | 4 years from offence | TS50 Guide |
| TS60 | Vehicle identity fraud | 3-11 | 4 years from offence | TS60 Guide |
| TS70 | Making off without payment from a fuel station | 3-11 | 4 years from offence | TS70 Guide |
Totting Up (TT)
| Code | Offence | Points | Duration | Guide |
|---|---|---|---|---|
| TT99 | Disqualification under totting up procedure (12 or more points within 3 years) | N/A | 4 years from conviction | TT99 Guide |
Aggravated Vehicle Taking (UT)
| Code | Offence | Points | Duration | Guide |
|---|---|---|---|---|
| UT50 | Aggravated taking of a vehicle | 3-11 | 4 years from offence | UT50 Guide |
Tips for Getting a Better Price
A motoring conviction can increase your insurance cost, but there are ways to manage it. These tips could help you find a more attractively priced quote. Compare quotes above to get started.
How to Compare Convicted Driver Insurance
Finding insurance with a conviction on your licence does not have to be difficult. Here is how to compare specialist quotes in a few minutes. Get started above when you are ready.
What Our Expert Says
The UK uses over 80 motoring conviction codes, and each one affects your insurance differently. An SP30 for speeding might add a modest loading. A DR10 for drink driving could double or triple your premium for several years.
What matters most to insurers is the severity of the offence and how recently it happened. A 4-year-old speeding conviction carries far less weight than a recent drink driving charge. The number of points also plays a role, as drivers approaching 12 points may represent a higher risk of disqualification.
– Susan Difford, Insurance Expert & Co-founder of Clean Green Cars

Common Motoring Conviction Codes Questions
What Are Motoring Conviction Codes?
Motoring conviction codes are endorsement codes placed on your driving licence by the DVLA after a motoring offence. Each code has two letters followed by a number. The letters identify the offence category (for example, SP for speeding, DR for drink driving) and the number identifies the specific offence within that category.
How Do I Find My Conviction Code?
You can check your conviction codes by viewing your driving licence online at GOV.UK. You will need your driving licence number, National Insurance number, and the postcode on your licence. Your codes, points, and expiry dates will be shown on your licence record.
How Long Do Penalty Points Stay on My Licence?
Most motoring conviction endorsements stay on your driving licence for 4 years from the date of offence. However, drink driving and drug driving codes (DR and DG) remain for 11 years from the date of conviction. Points become “spent” for insurance purposes after 5 years in most cases, but you should always check your policy terms.
Do I Have to Declare Spent Convictions to Insurers?
Under the Rehabilitation of Offenders Act, you generally do not need to declare spent convictions. However, most insurers ask about convictions within the last 5 years. Some ask about unspent convictions only. Always read the question on the application form carefully and answer it truthfully. Failing to disclose a conviction when asked could invalidate your cover.
Which Conviction Codes Are Most Serious for Insurance?
Drink driving (DR), drug driving (DG), and dangerous driving (DD) codes typically have the greatest effect on insurance. These offences carry higher penalty points and longer endorsement periods. Many standard insurers may decline applications with these codes, which is why specialist convicted driver brokers can be particularly useful for these categories.
What Is the Difference Between "From Date of Offence" and "From Date of Conviction"?
Some endorsements are counted from the date you committed the offence (such as speeding codes), while others are counted from the date you were convicted in court (such as dangerous driving or drink driving codes). This distinction affects when the endorsement expires and when it becomes spent for insurance purposes. Check the duration column in the tables above for each code.
How Many Points Before I Get Banned?
If you accumulate 12 or more penalty points within a 3-year period, you face disqualification under the totting up procedure (code TT99). The minimum ban is usually 6 months, but it can be longer if you have been disqualified before. New drivers who accumulate 6 or more points within 2 years of passing their test may have their licence revoked.
Can I Check My Driving Licence Online?
Yes. You can view your driving licence record, including any endorsements and penalty points, at GOV.UK. You will need your driving licence number, National Insurance number, and the postcode currently held by the DVLA. The service is free to use.
Do All Insurers Ask About Convictions?
Yes. All motor insurers ask about motoring convictions as part of the application process. This is because convictions are a factor in assessing risk. You must answer honestly. If you are unsure whether a conviction is spent, check your licence online or contact the DVLA. Specialist brokers work with insurers who are experienced in pricing convicted driver risk.
What Happens After I Submit My Details?
After you submit your details through the quote form, Clean Green Cars introduces you to specialist brokers who handle convicted driver insurance. These brokers search their panels of insurers to find quotes based on your circumstances. You are under no obligation to accept any quote, and comparing options could help you find appropriate cover at a competitive price.

Search & compare quotes from UK Motoring Conviction Codes Providers

Useful Links
These official resources may help you understand your conviction code and its implications.
- GOV.UK – Endorsement Codes and Penalty Points – The official list of all motoring conviction codes and their penalty point ranges.
- GOV.UK – View Your Driving Licence – Check your licence online to see your current endorsements, points and expiry dates.
- GOV.UK – Penalty Points – How penalty points work, how they add up, and when they expire.
- Sentencing Council – Motoring Offences – Sentencing guidelines for motoring offences in England and Wales.


