|
Search Again
What next?
|
Volkswagen Touareg 3.6 V6 SE
 Image for illustrative purposes only
Quick Summary
List Price: | £38,415 |
Typical Monthly HP: | £1204.87 |
1+35 payments, 8.9%APR |
Body: | 4 X 4 |
Engine: | V6, 3597 cc |
Fuel: | Unleaded |
Power, ps: | 280@6250 |
Torque, lb ft: | 265@2500-5000 |
CO2 Emissions: |
296 g/km
|
Vehicle Excise Duty: | Band M, £405/year |
Transmission: | 6-spd auto tiptronic |
Driven Wheels: | 4 |
Performance
Top speed: | 135 mph |
0 - 62 mph: | 8.6 seconds |
Fuel consumption: | 21.2 mpg (combined cycle) |
Dimensions
Wheelbase, mm: | 2855 |
Length, mm: | 4754 |
Width, mm: | 1928 |
Height, mm: | 1726 |
Boot, litres: | 555/1570 (seats folded) |
Fuel Tank, litres: | 100 |
Dry Weight, kg: | 2238.0 |
Towing Limit, kg: | 3500 |
|  |
Equipment
Automatic: | Standard |
Metallic Paint: | £655 |
Power steering: | Standard |
Driver's airbag: | Standard |
Passenger airbag: | Standard |
Side airbags: | Standard |
Alarm: | Standard |
Seat Belt Pre-Tensioners: | Standard |
Central locking: | Standard |
Alloy wheels: | Standard |
Leather seats: | Standard |
Electric windows: | Standard |
Electric mirrors: | Standard |
Radio Cassette: | na |
RDS Radio: | Standard |
CD player: | Standard |
Satellite Navigation: | Standard |
Cruise control: | Standard |
Split/Fold Rear Seat: | Standard |
Reversing Sensor: | £470 |
Climate Control: |
Standard
|
Manual sunroof: | na |
Electric sunroof: |
£785
|
|
|
Running Costs
Insurance Group: | 17 |
Service Interval: | Variable |
Warranty: | 3 years, 60000 miles |
|
|
Copyright 2003-2006 cleangreencars.co.uk