|
Search Again
What next?
|
Renault Megane Coupe Privilege TomTom 2.0 TCe 180
 Image for illustrative purposes only
Quick Summary
List Price: | £21,174 |
Typical Monthly HP: | £664.11 |
1+35 payments, 8.9%APR |
Body: | Coupe |
Engine: | 4, 1998 cc |
Fuel: | Unleaded |
Power, bhp: | 180@5500 |
Torque, lb ft: | 222@2250 |
CO2 Emissions: |
178 g/km
|
Vehicle Excise Duty: | Band I, £175/year |
Transmission: | 6-spd |
Driven Wheels: | F |
Performance
Top speed: | 142 mph |
0 - 62 mph: | 7.8 seconds |
Fuel consumption: | 37.2 mpg (combined cycle) |
Dimensions
Wheelbase, mm: | 2640 |
Length, mm: | 4295 |
Width, mm: | 1808 |
Height, mm: | 1423 |
Boot, litres: | 344/991 (seats folded) |
Fuel Tank, litres: | 60 |
Dry Weight, kg: | 1320.0 |
Towing Limit, kg: | 1300 |
|  |
Equipment
Automatic: | na |
Metallic Paint: | £404 |
Power steering: | Standard |
Driver's airbag: | Standard |
Passenger airbag: | Standard |
Side airbags: | Standard |
Alarm: | Standard |
Seat Belt Pre-Tensioners: | Standard |
Central locking: | Standard |
Alloy wheels: | Standard |
Leather seats: | £Part Leather Std |
Electric windows: | Standard |
Electric mirrors: | Standard |
Radio Cassette: | na |
RDS Radio: | Standard |
CD player: | Standard |
Satellite Navigation: | Standard |
Cruise control: | Standard |
Split/Fold Rear Seat: | Standard |
Reversing Sensor: | Standard |
Climate Control: |
Standard
|
Manual sunroof: | na |
Electric sunroof: |
na
|
|
|
Running Costs
Insurance Group: | |
Service Interval: | 18000 |
Warranty: | 3 years, 60000 miles |
|
|
Copyright 2003-2006 cleangreencars.co.uk