|
Search Again
What next?
|
Renault Grand Scenic Privilege TomTom 2.0 140 CVT
 Image for illustrative purposes only
Quick Summary
List Price: | £22,395 |
Typical Monthly HP: | £702.41 |
1+35 payments, 8.9%APR |
Body: | People Carrier |
Engine: | 4, 1997 cc |
Fuel: | Unleaded |
Power, bhp: | 143@6000 |
Torque, lb ft: | 144@3750 |
CO2 Emissions: |
186 g/km
|
Vehicle Excise Duty: | Band J, £235/year |
Transmission: | CVT |
Driven Wheels: | F |
Performance
Top speed: | 118 mph |
0 - 62 mph: | 11.5 seconds |
Fuel consumption: | 36.7 mpg (combined cycle) |
Dimensions
Wheelbase, mm: | 2770 |
Length, mm: | 4560 |
Width, mm: | 1845 |
Height, mm: | 1645 |
Boot, litres: | 208/2063 (seats folded) |
Fuel Tank, litres: | 60 |
Dry Weight, kg: | 1505.0 |
Towing Limit, kg: | 1300 |
|  |
Equipment
Automatic: | Standard |
Metallic Paint: | £405 |
Power steering: | Standard |
Driver's airbag: | Standard |
Passenger airbag: | Standard |
Side airbags: | Standard |
Alarm: | Standard |
Seat Belt Pre-Tensioners: | Standard |
Central locking: | Standard |
Alloy wheels: | Standard |
Leather seats: | £Part Leather Std |
Electric windows: | Standard |
Electric mirrors: | Standard |
Radio Cassette: | na |
RDS Radio: | Standard |
CD player: | Standard |
Satellite Navigation: | Standard |
Cruise control: | Standard |
Split/Fold Rear Seat: | £Folding |
Reversing Sensor: | Standard |
Climate Control: |
Standard
|
Manual sunroof: | na |
Electric sunroof: |
£615
|
|
|
Running Costs
Insurance Group: | 8 |
Service Interval: | 18000 |
Warranty: | 3 years, 60000 miles |
|
|
Copyright 2003-2010 cleangreencars.co.uk