|
Search Again
What next?
|
Renault Scenic Extreme 1.5 dCi 86
 Image for illustrative purposes only
Quick Summary
List Price: | £16,325 |
Typical Monthly HP: | £512.03 |
1+35 payments, 8.9%APR |
Body: | People Carrier |
Engine: | 4, 1461 cc |
Fuel: | Diesel |
Power, bhp: | 86@3750 |
Torque, lb ft: | 148@1750 |
CO2 Emissions: |
130 g/km
|
Vehicle Excise Duty: | Band D, £90/year |
Transmission: | 6-spd |
Driven Wheels: | F |
Performance
Top speed: | 103 mph |
0 - 62 mph: | 16.4 seconds |
Fuel consumption: | 55.4 mpg (combined cycle) |
Dimensions
Wheelbase, mm: | 2702 |
Length, mm: | 4344 |
Width, mm: | 1845 |
Height, mm: | 1637 |
Boot, litres: | 437/1837 (seats folded) |
Fuel Tank, litres: | 60 |
Dry Weight, kg: | 1385.0 |
Towing Limit, kg: | 1300 |
|  |
Equipment
Automatic: | na |
Metallic Paint: | £405 |
Power steering: | Standard |
Driver's airbag: | Standard |
Passenger airbag: | Standard |
Side airbags: | Standard |
Alarm: | Standard |
Seat Belt Pre-Tensioners: | Standard |
Central locking: | Standard |
Alloy wheels: | na |
Leather seats: | na |
Electric windows: | Standard |
Electric mirrors: | Standard |
Radio Cassette: | na |
RDS Radio: | Standard |
CD player: | Standard |
Satellite Navigation: | £460 |
Cruise control: | £255 |
Split/Fold Rear Seat: | £Removable |
Reversing Sensor: | Dealer Fit |
Air Conditioning: | Standard |
Climate Control: |
na
|
Manual sunroof: | na |
Electric sunroof: |
£615
|
|
|
Running Costs
Insurance Group: | 4 |
Service Interval: | 12500 |
Warranty: | 3 years, 60000 miles |
|
|
Copyright 2003-2010 cleangreencars.co.uk