|
Search Again
What next?
|
Renault Clio Sport Tourer Dynamique TomTom 1.2 TCe 100 5dr
 Image for illustrative purposes only
Quick Summary
List Price: | £14,825 |
Typical Monthly HP: | £464.98 |
1+35 payments, 8.9%APR |
Body: | Estate |
Engine: | 4, 1149 cc |
Fuel: | Unleaded |
Power, bhp: | 101@5500 |
Torque, lb ft: | 107@3000 |
CO2 Emissions: |
129 g/km
|
Vehicle Excise Duty: | Band D, £120/year |
Transmission: | 5-spd |
Driven Wheels: | F |
Performance
Top speed: | 114 mph |
0 - 62 mph: | 11.2 seconds |
Fuel consumption: | 48.7 mpg (combined cycle) |
Dimensions
Wheelbase, mm: | 2575 |
Length, mm: | 4203 |
Width, mm: | 1707 |
Height, mm: | 1513 |
Boot, litres: | 439/1277 (seats folded) |
Fuel Tank, litres: | 55 |
Dry Weight, kg: | 1120.0 |
Towing Limit, kg: | 1200 |
|  |
Equipment
Automatic: | na |
Metallic Paint: | £404 |
Power steering: | Standard |
Driver's airbag: | Standard |
Passenger airbag: | Standard |
Side airbags: | Standard |
Alarm: | Dealer Fit |
Seat Belt Pre-Tensioners: | Standard |
Central locking: | Standard |
Alloy wheels: | Standard |
Leather seats: | Dealer Fit |
Electric windows: | Standard |
Electric mirrors: | Standard |
Radio Cassette: | na |
RDS Radio: | Standard |
CD player: | Standard |
Satellite Navigation: | £460 |
Cruise control: | £255 |
Split/Fold Rear Seat: | Standard |
Reversing Sensor: | £307 |
Air Conditioning: | Standard |
Climate Control: |
£281
|
Manual sunroof: | na |
Electric sunroof: |
£613
|
|
|
Running Costs
Insurance Group: | 4 |
Service Interval: | 12000 |
Warranty: | 3 years, 60000 miles |
|
|
Copyright 2003-2006 cleangreencars.co.uk